Most Recent Flint Homes For Sale
| View All Flint Homes For Sale | ||
|
4451 Sunderland Pl, Flint, MI 48507 | $110,900 3 beds 2 baths |
|
1820 Gilmartin St, Flint, MI 48503 | $29,900 2 beds 1 bath |
|
2409 Churchill Ave, Flint, MI 48506 | $12,900 2 beds 2 baths |
Real Estate Resources |
Flint Apartments
There are 285 apartments found in and near the Flint area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings